Construction details
System cross-sections
Roof connection
Ceiling connection
Intermediate ceiling
Wall connection
Base point
Windows
Doors
Performance data
Facade 5 mm high gasket | Facade to 20° inclination; inner gasket overlapping | Roof to 2° inclination | ||
Systemwidth | 50, 60 mm | 50, 60 mm | 50, 60 mm | |
EN 12152 | Air permeabilityAE | AE | AE | |
EN 12154/ENV 13050 | Water tightnessstatic dynamic | RE 1650 Pa 250 Pa/750 Pa | RE 1650 Pa 250 Pa/750 Pa | RE 1350 Pa* |
EN 13116 | Resistance at wind loadPermissible load Increased load | 2,0 kN/m² 3,0 kN/m² | 2,0 kN/m² 3,0 kN/m² | 2,0 kN/m² 3,0 kN/m² |
Impact resistance EN 14019 | I5/E5 | I5/E5 | Weight 50 kg Height of drop 2,40 m | |
Clamping joint | Permit Z Z-14.4-444 | Permit Z Z-14.4-444 | Permit Z Z-14.4-444 | |
Post/beam connection | Permit Z Z-14.4-498 Permit Z Z-14.4-742 | Permit Z Z-14.4-498 Permit Z Z-14.4-742 | Permit Z Z-14.4-498 Permit Z Z-14.4-742 | |
on construction | Glas weights dependent≤ 2654 kg | ≤ 2654 kg | ≤ 2654 kg | |
Fire protection approval | F30 Facade G30 Roof | Permit Z Z-19.14-1451 Permit Z Z-19.14-1235 | ||
DIN EN 1627 | Burglar resistanceRC2, RC3 | RC2, RC3 | ||
DIN EN 1522/1523 | Bullet resistanceto FB6 NS | |||
Airborne sound insulation | to Rw (C;Ctr) = 48 (-1;-4)dB | |||
Thermal transmission coefficient | Uf ≤ 0,62 W/(m²K) | Uf ≤ 0,62 W/(m²K) | Uf ≤ 0,62 W/(m²K) |
*) In addition to the standard, the test was carried out with a volume of water of 3.4l / (m²min)