Downloads
Stabalux ZL-S
Construction details
System cross-sections
Roof connection
Ceiling connection
Intermediate ceiling
Wall connection
Base point
Windows
Doors
Performance data
Facade | Roof to 2° inclination | ||
Systemwidth | 50, 60, 80 mm | 50, 60, 80 mm | |
Air permeability EN 12152 | AE | AE | |
Water tightness EN 12154/ENV 13050 | static dynamic | RE 1650 Pa 250 Pa/750 Pa | RE 1350 Pa 2) |
Resistance at wind load EN 13116 | Permissible load Increased load | 2,0 kN/m² 3,0 kN/m² | 2,0 kN/m² 3,0 kN/m² |
Impact resistance EN 14019 | I5/E5 | Weight 50 kg Height of drop 2,40 m |
Suitable for passive house standard
System structure | Facade | Glass thickness |
e.g. ZL-S-60120-44-15 | Uf = 0,67 W/(m²K) 1) | 44 mm |
1) Without screw influence
2) In addition to the standard, the test was carried out with a volume of water of 3.4l / (m²min)